TVS Apache RTR 160 Motorcycle Price and Review


| User Ratings | ||
17 user reviews
| Design | |
![]() | 8.7 | |
| Comfort & Control | ||
![]() | 8.0 | |
| Fuel | ||
![]() | 6.7 | |
| Service Center | ||
![]() | 7.5 | |
| Price | ||
![]() | 7.7 | |
- ENGINE159.7 cc
- MAXIMUM POWER15.2 bhp @8500 rpm
- MAXIMUM TORQUE13.1 Nm @ 4000 rpm
- TOP SPEED*130 KMPH
- MILEAGE* (COMPANY)50 KMPL
- CURB WEIGHT137 KG
Full Specifications of TVS Apache RTR 160
SPECIFICATION OF TVS APACHE RTR 160
| Bike Name | TVS Apache RTR 160 |
| Brand | TVS |
| Bike Category | Standard |
| Brand Origin | India |
| Assemble/Made in | Bangladesh |
Engine
| Type | Single Cylinder, 4-stroke, Air cooled |
| Displacement (cc) | 159.7 |
| Max Power | 15.2 bhp @8500 rpm (Max Power Converter) |
| Max Torque | 13.1 Nm @ 4000 rpm (Max Torque Converter) |
| Top Speed | 130 KM/H (Approx) (Speed Converter) |
| Mileage (Company) | 50 KM/L (Approx) (Fuel Measure Converter) |
| Bore x Stroke | 62 x 52.9 |
| Carburettor | UCAL BS-26 |
| Compression Ratio | 9.5:1 |
| Cooling | Air Cooled |
| Starting Method | Electric & Kick |
| Ignition Type | IDI-Dual mode digital ignition |
| Gears | 5 |
| Clutch | Wet Multi-Plate |
Engine Oil
Body
| Dimension (LxWxH) | 2085*730*1105 |
| Seat Height | 790 |
| Wheel Base (mm) | 1300 |
| Ground Clearance (mm) | 165 |
| Fuel Tank Capacity (L) | 16 (Fuel Measure Converter) |
| Kerb Weight (KG) | 137 (Weight Converter) |
| Suspension Front | Telescopic Forks |
| Suspension Rear | Monotube Inverted Gas-filled |
| Brake Front | Disc |
| Brake Rear | Disc |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 90/90 x 17 (Tubeless) |
| Tyre Rear | 110/80 x 17 (Tubeless) |
Electricals
| Battery | 12v |
| Tail Lamp | LED Type |
| Trun Lamp | Clear Lense |
Extra Features
| Color | Grey, White, Red, Black, Yellow |
| User Manual | View TVS Apache RTR 160 user manual |
Price/Availability
| Price | Tk. 164900 |




No comments:
Post a Comment